Financial reports and interim information
Annual reports
| Title | Size | Date added | Download |
|---|---|---|---|
| Annual Report 2025 | 3.95 MB | 31.03.2026 | DownloadPreview |
| Annual Report 2024 | 2.12 MB | 14.04.2025 | DownloadPreview |
| Annual Report 2023 | 1.92 MB | 25.04.2024 | DownloadPreview |
| Annual Report 2022 | 2.18 MB | 28.04.2023 | DownloadPreview |
Half-yearly financial reports / Interim announcements and interim information
| Title | Size | Date added | Download |
|---|---|---|---|
| Half-yearly financial report 2026 | 775.35 KB | 14.08.2026 | DownloadPreview |
| Q1 interim information 2026 | 371.44 KB | 14.05.2026 | DownloadPreview |
| Q3 interim information 2025 | 730.43 KB | 14.11.2025 | DownloadPreview |
| Half-yearly financial report 2025 | 899.70 KB | 15.08.2025 | DownloadPreview |
Key Group Figures*
*Continuing operations according to IFRS including retroactive adjustments required by IFRS, figures in EUR million (unless stated otherwise), as of March 31, 2026
| In EUR million | 2024 | 2025 |
|---|---|---|
| Sales Revenue | 323.8 | 327.6 |
| EBITDA | 49.9 | 39.6 |
| Adjusted EBITDA (EBITDA before effects which qualify as extraordinary or relate to other accounting periods) | 45.9 | 44.8 |
| Adjusted EBITDA margin | 13.8% | 13.4% |
| EBIT | 26.9 | 17.5 |
| EBT | 15.0 | 9.5 |
| Earnings for the period | 13.3 | 6.8 |
| Adjusted earnings per share in EUR (undiluted) | 0.99 | 1.44 |
| Total assets | 470.7 | 403.1 |
| Equity | 194.2 | 205.0 |
| Number of employees as of Dec 31 | 2,453 | 2,59 |
Half-Year Figures*
As of August 14, 2026
* Continuing Operations, Figures in EUR million (unless stated otherwise)
* Continuing Operations, Figures in EUR million (unless stated otherwise)
| 2025 | 2026 | ||
|---|---|---|---|
| In EUR million | H1 | H2 | H1 |
| Revenue | 147.2 | 162.6 | 161.9 |
| Gross Profit | 53.2 | 65.6 | 59.2 |
| Gross Margin | 35.3% | 39.4% | 35.6% |
| Adjusted EBITDA | 16.6 | 25.7 | 17.6 |
| Adjusted EBITDA margin | 11.0% | 15.4% | 10.5% |
| EBITDA | 15.0 | 23.3 | 14.9 |
| EBIT | 4.6 | 12.3 | 4.1 |
| EBT | 0.1 | 9.4 | 1.2 |
| Adjusted earnings per share (in EUR) | 0.05 | 1.29 | 0.10 |
Annual financial statements
| Title | Size | Date added | Download |
|---|---|---|---|
| Annual financial statements and management report as of December 31, 2025 | 552.65 KB | 31.03.2026 | DownloadPreview |
| Annual financial statements and management report as of December 31, 2024 | 124.31 KB | 30.04.2025 | DownloadPreview |
| Annual financial statements and management report as of December 31, 2023 | 1.13 MB | 25.04.2024 | DownloadPreview |
| Annual financial statements and management report as of December 31, 2022 | 3.15 MB | 28.04.2023 | DownloadPreview |
Non-financial Statements
Publications
Company
| Title | Size | Date added | Download |
|---|---|---|---|
| Allgeier SE Presentation Baader Investment Conference 2025 | 4.93 MB | 22.09.2025 | DownloadPreview |
| Allgeier SE Investor Presentation | 5.25 MB | 15.08.2025 | DownloadPreview |
| Allgeier SE Presentation M.M. Warburg & CO Highlights Conference June 2025 | 5.21 MB | 13.06.2025 | DownloadPreview |
| Allgeier SE Presentation Commerzbank Oddo BHF Corporate Conference 2024 | 4.78 MB | 01.09.2024 | DownloadPreview |
| Allgeier SE Presentation Warburg Highlights Conference 2024 | 4.07 MB | 30.06.2024 | DownloadPreview |


